October 18, 2026 — Meeting on 10th October 2026, the NRAI Technical Committee issued two key recommendations to the Governing Body taking effect from the 69th NSCC onwards.
One-Time Double Trap Transition for 69th NSCC
- Renowned Shooters (67th/68th NSCC): Renowned Double Trap shooters from the 67th and/or 68th NSCC may participate in either Trap or Skeet (one event only) at the 69th NSCC.
- Pre-National Qualifiers: Athletes who achieved Rule 17.6 Double Trap MQS at 2026 Pre-National competitions may likewise enter Trap or Skeet (one event only) at the 69th NSCC.
- Non-MQS Shooters & Future Editions: Shooters without MQS must qualify via a Trap/Skeet Pre-National competition, and after the 69th NSCC all athletes must attain standard Match Book MQS.
Para Shooting NR MQS Under Rule 17.6
| Event | Discipline | Gender / Class | IPC NSCC Senior | IPC NSCC Junior |
|---|---|---|---|---|
| R1 | 10m Air Rifle Standing | Men (SH1) | 348* | 337.5* |
| R2 | 10m Air Rifle Standing | Women (SH1) | 347.5* | 335.5 |
| R3 | 10m Air Rifle Prone | Mixed (SH1) | 365* | 357* |
| R4 | 10m Air Rifle Standing | Mixed (SH2) | 370* | 360* |
| R5 | 10m Air Rifle Prone | Mixed (SH2) | 378* | 366* |
| R6 | 50m Rifle Prone | Mixed (SH1) | 504 / 524* | 494 / 513* |
| R9 | 50m Rifle Prone | Mixed (SH2) | 509 / 529* | 499 / 519* |
| PT1 | Trap (Seated) | — | 22 | 20 |
| PT2 | Trap Standing (Lower Limb) | — | 22 | 20 |
| PT3 | Trap Standing (Upper Limb) | — | 22 | 18 |
*Indicates Decimal Scores.