August 10, 2026 — The National Rifle Association of India published the mid-year July 2026 update to the National Squad for 2026 covering all eight Olympic Rifle and Pistol disciplines.
Discipline-Wise Top-Three Leaders in July 2026 Revision
| Discipline | Top Three Ranked Squad Shooters |
|---|---|
| 10m Air Rifle Men | Parth Rakesh Mane (MAH), Himanshu Dhillon (HAR), Shahu Tushar Mane (RLY) |
| 10m Air Rifle Women | Shambhavi Shravan Kshirsagar (MAH), Sonam Uttam Maskar (RLY), Sakshi Sunil Padekar (MAH) |
| 10m Air Pistol Men | Ravin Kumar (AMU), Kedarling Balakrishna Uchaganve (AMU), Kamaljeet (HAR) |
| 10m Air Pistol Women | Suruchi (HAR), Sainyam (CHD), Navya (HAR) |
| 25m Rapid Fire Pistol Men | Omkar Singh (NAVY), Gurpreet Singh (AMU), Bhavesh Shekhawat (RAJ) |
| 25m Sports Pistol Women | Manu Bhaker (HAR), Rahi Sarnobat (MAH), Divya T.S. (KAR) |
| 50m Rifle 3P Men | Aishwary Pratap Singh Tomar (M.P.), Niraj Kumar (NAVY), Akhil Sheoran (U.P.) |
| 50m Rifle 3P Women | Ashi Chouksey (M.P.), Vidarsa K Vinod (KER), Tilottama Sen (KAR) |
The complete 2026 National Squad update lists ten qualifiers per event across 10m Air Rifle, 10m Air Pistol, and 50m 3P, alongside eight in 25m Rapid Fire Pistol and ten in 25m Sports Pistol Women (including Olympians Arjun Babuta, Swapnil Suresh Kusale, Elavenil Valarivan, Sarabjot Singh, and Rhythm Sangwan).