July 1, 2026 — In accordance with the Selection Criteria 2026 (Rifle & Pistol), NRAI released the merged ranking tables combining Group A and Group B shooters prior to Selection Trial 4 Group A.
Event-Wise Ranking Leaders in Combined List
| Event | #1 Ranked Shooter & Average | #2 Ranked Shooter |
|---|---|---|
| 10m Air Pistol Men | Ravin Kumar (AMU) — 584.50 | Kedarling B. Uchaganve (583.30) |
| 10m Air Pistol Women | Suruchi (HAR) — 580.50 | Sainyam (579.58) |
| 10m Air Rifle Men | Parth Rakesh Mane (MAH) — 633.45 | Himanshu Dhillon (633.40) |
| 10m Air Rifle Women | Shambhavi Shravan Kshirsagar (MAH) — 633.98 | Elavenil Valarivan (633.25) |
| 25m Rapid Fire Pistol Men | Anish (RLY) — 580.00 | Omkar Singh (579.75) |
| 25m Sports Pistol Women | Esha Singh (TEL) — 587.13 | Manu Bhaker (585.16) |
| 50m Rifle 3P Men | Aishwary Pratap Singh Tomar (M.P.) — 591.30 | Niraj Kumar (590.64) |
| 50m Rifle 3P Women | Ashi Chouksey (M.P.) — 590.35 | Vidarsa K Vinod (589.75) |
Group B athletes highlighted in the merger qualified alongside established Group A shooters as specified in the Selection Criteria.